|
|
All Rubber |
|
|
Highly Elastic |
|
|
No Asphalt |
|
|
Seamless Protection |
|
|
Economical |
|
|
Applied Only by Certified Applicators |
|
|
Warrantied (Consult GLJ Sr., INC. for warranties available in your area) |
PROPERTY |
TEST METHOD |
TYPICAL RESULT FOR GRAYWALL |
| Elongation | ASTM D 412 (die c) | 1400+ % |
| Low Temperature Flexibility | Bend Around 0.5" Mandrel | Flexible to -20º F. |
| Asphalt Content | GPC | 0.0 % |
| 180º Peel Adhesion | Metal Plate | 18lb. per inch |
| Liquid Water Absorption | ASTM D95 | Less than 0.5% |
| Resistance To Bacteria | ASTM D42 99-83 (modified) | No Attack |
| Resistance To Degradation in Soil | ASTM E-154 (soil preparation) | Excellent |
| Resistance To Algae | ASTM G2975 (modified) | No Attack |
| Resistance To Fungus | ASTM D2020 (modified) | No Attack |
** Please contact sales@gljsrinc.com or call 301-898-9581 for specs on Graywall lite. Also, you can request to have literature faxed for this or any products and services offered.