|
|
COMPOSITION: Hydrocarbon Polymers in Hydrocarbon Solvents, applied membrane |
|
|
COLOR: Blue-Green |
|
|
DENSITY: 6.8 - 7.8 lbs. / gal. |
|
|
MIN. TEMP for |
|
|
APPLICATION: 15º f |
|
|
APPLICATION: Airless Spray |
|
|
APPLICATION RATE: Block 20-27 sq. ft. / gal, Poured Walls or Parged block 25-35 sq. ft. / gal |
| PROPERTY | TEST METHOD | TYPICAL RESULTS FOR Rub-R-Wall® |
|---|---|---|
| Elongation | ASTM D 412 (die C) | 1,000+ Percent |
| Low Temperature Flexibility | Bend Around 0.5 inch. Mandrel | Flexible to -30° F |
| Abrasion Resistance | 700 psi on .06" X .06" point moving 1"/sec. | Less than 0.10 percent membrane loss |
| Dynamic Impact Resistance | CGSB 37-GP-52M Section 7.2.10 | Passes at 23°C; Passes at -10° f |
| 100 Degree Peel Adhesion | Metal Plate | 18 lb./inch |
| Crack Bridging | ASTM 836 | Exceeds
ten cycles to 1/8 inch at -15°F |
| Water Vapor Permeance | ASTM E96 (water method) | 0.21
perms for 40-mil dry coating grams/ft sq./hr. in Hg |
| Liquid Water Absorption | ASTM D95 | Less than 0.5 percent (weight) |
| Resistance to Bacteria | ASTM D4299-83 (modified) | No attack |
| Resistance to Degradation in Soil | ASTM E154 (soil preparation) | Excellent |
| Resistance to Algae | ASTM G29-75 (modified) | No attack |
| Resistance to Fungus | ASTM D2020 (modified) | No attack |
| Resistance to Chemical Attack | Visual | Unaffected
by chemicals in concentrations typically found in soils |
| Solvent Resistance | Visual | Exceeds
performance of modified asphalts |
| Solvent Resistance | Arrhenius projection theory | Exceeds 100 years |
To see an animated Gif demonstration of how Rub-R-Wall Plus® is installed, click on the DEMO Button.
Go back to products on previous page...